| Stock# |
Lane |
Space |
Year |
Make |
Model |
VIN |
Miles |
Color |
| 144784 | B | 8 | 0 | | | | | |
| 144687 | C | 35 | 1992 | BMW | 3 SERIES | WBACB4316NFF83987 | 155669 | GREEN |
| 144221 | D | 61 | 2000 | BUICK | CENTURY | 2G4WS52J7Y1267414 | 00001 | WHITE |
| 144653 | D | 20 | 1998 | BUICK | REGAL | 2G4WB52K6W1447098 | 133212 | BLUE |
| 144656 | D | 25 | 2002 | BUICK | CENTURY | 2G4WS52JX21153219 | 119186 | SILVER |
| 144674 | C | 20 | 2003 | BUICK | CENTURY | 2G4WS52J431211715 | 113500 | PEWTER |
| 144690 | C | 38 | 1998 | BUICK | CENTURY | 2G4WS52M0W1585561 | 99383 | SILVER |
| 144725 | C | 60 | 2001 | BUICK | LESABRE | 1G4HP54K614161434 | 140443 | WHITE |
| 144728 | D | 42 | 1998 | BUICK | LESABRE | 1G4HP52KXWH475591 | 289285 | SILVER |
| 144749 | B | 22 | 2005 | BUICK | LACROSSE | 2G4WC532451305648 | 136206 | BLACK |
| 144760 | D | 46 | 2006 | BUICK | RAINIER | 5GADT13S462278149 | 113183 | WHITE |
| 144779 | B | 18 | 2004 | BUICK | CENTURY | 2G4WS52JX41250228 | 109317 | SILVER |
| 144745 | C | 76 | 2003 | CADILLAC | ESCALADE | 1GYEK63N53R230590 | 161798 | BURGANDY |
| 144677 | C | 23 | 2001 | CHEVROLET | S10 | 1GCDT19W818245203 | 120362 | PEWTER |
| 144679 | C | 25 | 1998 | CHEVROLET | MONTE CARLO | 2G1WW12M3W9290062 | 156046 | RED |
| 144680 | C | 26 | 2002 | CHEVROLET | CAVALIER | 1G1JC524427430240 | 164687 | SILVER |
| 144682 | C | 28 | 2005 | CHEVROLET | TRAIL BLAZER | 1GNDT13S252284598 | 199724 | GOLD |
| 144683 | C | 29 | 1993 | CHEVROLET | C2500 | 1GCFC24Z1PE225885 | 153298 | WHITE |
| 144684 | C | 31 | 2005 | CHEVROLET | MALIBU | 1G1ZT62835F315487 | 134330 | GOLD |
| 144685 | C | 33 | 1995 | CHEVROLET | CONVERSION | 1GDEG25K8SF558603 | 164673 | GREEN |
| 144689 | C | 37 | 2004 | CHEVROLET | IMPALA | 2G1WF52E249210487 | 118864 | GRAY |
| 144693 | C | 41 | 1992 | CHEVROLET | 1500 | 1GCDC14K9NZ169625 | 197738 | BLACK |
| 144694 | C | 42 | 2000 | CHEVROLET | MALIBU | 1G1ND52J1Y6134398 | 118636 | WHITE |
| 144707 | C | 8 | 2001 | CHEVROLET | VENTURE | 1GNDX03E91D124046 | 169507 | RED |
| 144652 | B | 24 | 2003 | CHEVY | VENTURE | 1GNDX13E53D178923 | 136459 | SILVER |
| 144712 | D | 8 | 2009 | CHEVY | MALIBU | 1G1ZK57B494112157 | 125851 | SILVER |
| 144714 | C | 4 | 1996 | CHEVY | S10 | 1GCCS19WXT8142561 | 168726 | BLUE |
| 144715 | C | 30 | 1996 | CHEVY | S10 | 1GCCS19W3TK117116 | 221220 | BROWN |
| 144727 | C | 62 | 2004 | CHEVY | CAVALIER | 1G1JC12F347103700 | 124477 | RED |
| 144731 | D | 32 | 2004 | CHEVY | VENTURE | 1GNDX03EX4D234446 | 102731 | SILVER |
| 144743 | C | 64 | 2000 | CHEVY | MALIBU | 1G1NE52J0Y6201943 | 153951 | WHITE |
| 144755 | B | 9 | 1996 | CHEVY | MONTE CARL | 2G1WX12X3T9285107 | 89076 | RED |
| 144765 | D | 51 | 2002 | CHEVY | IMPALA | 2G1WH55K929172765 | 72129 | BROWN |
| 144768 | C | 2 | 2003 | CHEVY | AVALANCHE | 3GNEC13T93G294210 | 99704 | SILVER |
| 144769 | C | 3 | 2011 | CHEVY | HHR | 3GNBABFW4BS643189 | 44942 | BLUE |
| 144770 | B | 36 | 1995 | CHEVY | S10 | 1GCCS144XSK115531 | 171192 | GREEN |
| 144782 | B | 5 | 1995 | CHEVY | SUBURBAN | 1GNFK16K6SJ325078 | 182682 | BLUE |
| 143844 | C | 5 | 2000 | CHRYSLER | CIRRUS | 1C3EJ56H0YN229228 | 152651 | SILVER |
| 144470 | B | 21 | 2000 | CHRYSLER | TOWN & COU | 1C4GP64LXYB624115 | 142129 | SILVER |
| 144474 | C | 58 | 2002 | CHRYSLER | V OYAGER | 1C4GJ25B22B714494 | 145024 | BLUE |
| 144673 | C | 19 | 2002 | CHRYSLER | SEBRING | 1C3EL56R22N341958 | 178498 | WHITE |
| 144678 | C | 24 | 2004 | CHRYSLER | PACIFICA | 2C4GM68474R559246 | 188783 | WHITE |
| 144681 | C | 27 | 2002 | CHRYSLER | PT CRUISER | 3C8FY68B62T347607 | 133176 | YELLOW |
| 144703 | C | 51 | 2004 | CHRYSLER | PACIFICA | 2C4GM68414R551417 | 207301 | BLUE |
| 144706 | D | 30 | 2008 | CHRYSLER | TOWN & COU | 2A8HR44HX8R619148 | 77664 | BLUE |
| 143591 | D | 10 | 2001 | DODGE | DAKOTA | 1B7GG22N41S133297 | 152693 | BLACK |
| 143976 | D | 63 | 1989 | DODGE | ARIES | 1B3BK46K2KC455602 | 52397 | WHITE |
| 144097 | B | 14 | 2001 | DODGE | CARAVAN | 1B4GP25B31B217674 | 171416 | SILVER |
| 144642 | D | 59 | 2009 | DODGE | CALIBER | 1B3HB78B39D160618 | 102399 | RED |
| 144654 | D | 21 | 2001 | DODGE | DURANGO | 1B4HR28N11F610473 | 182413 | BLUE |
| 144659 | D | 28 | 2007 | DODGE | CALIBER | 1B3HB48B67D114986 | 116180 | RED |
| 144719 | C | 57 | 2003 | DODGE | STRATUS | 4B3AG42G53E058274 | 112248 | SLATE |
| 144720 | C | 71 | 2005 | DODGE | STRATUS | 1B3EL46X25N654390 | 162119 | BLUE |
| 144738 | D | 39 | 2005 | DODGE | STRATUS | 1B3EL46R75N674023 | 133922 | SILVER |
| 144742 | C | 63 | 2004 | DODGE | STRATUS | 1B3EL36X54N146696 | 130802 | BLUE |
| 144778 | B | 44 | 1998 | DODGE | DURANGO | 1B4HS28Y6WF213704 | 202376 | SILVER |
| 144780 | B | 4 | 1996 | DODGE | INTREPID | 1B3HD46F9TF142733 | 153415 | WHITE |
| 144783 | B | 7 | 2000 | DODGE | RAM | 1B7HC16Y0YS501824 | 141866 | RED |
| 143239 | B | 42 | 1997 | FORD | EXPEDITION | 1FMFU18L0VLA42513 | 226789 | GREEN |
| 143527 | D | 19 | 2005 | FORD | FREESTAR | 2FMDA58275BA69884 | 129584 | SILVER |
| 144406 | C | 7 | 2003 | FORD | EXPLORER | 1FMYU60E93UC12183 | 165070 | RED |
| 144463 | C | 6 | 1997 | FORD | TAURUS | 1FALP52U6VA109284 | 163850 | GOLD |
| 144469 | B | 20 | 2003 | FORD | WINDSTAR | 2FMZA51443BA67444 | 235150 | RED |
| 144651 | D | 41 | 2004 | FORD | EXPEDITION | 1FMPU16L24LA88771 | 136162 | BLACK |
| 144660 | D | 1 | 1998 | FORD | EXPLORER | 1FMZU34EXWZB94877 | 142532 | BLUE |
| 144667 | C | 13 | 1994 | FORD | ESCORT | 1FARP15J7RW329403 | 91808 | GREEN |
| 144669 | C | 15 | 2000 | FORD | F150 | 1FTRX18W9YNC02657 | 119934 | WHITE |
| 144688 | C | 36 | 1999 | FORD | EXPLORER | 1FMZU34EXXZA39621 | 261076 | WHITE |
| 144692 | C | 40 | 2000 | FORD | CROWN VIC | 2FAFP74W8YX106177 | 158213 | WHITE |
| 144695 | C | 43 | 2002 | FORD | EXPEDITION | 1FMRU17LX2LA12574 | 180019 | BLACK |
| 144700 | C | 48 | 2001 | FORD | F150 | 1FTRX18L41NA12485 | 196735 | WHITE |
| 144711 | D | 7 | 2004 | FORD | FOCUS | 1FAFP34334W186542 | 194068 | SILVER |
| 144718 | C | 56 | 2001 | FORD | TAURUS | 1FAFP55U41A290159 | 128678 | WHITE |
| 144729 | B | 2 | 1998 | FORD | EXPLORER | 1FMZU35P0WZA41859 | 178252 | WHITE |
| 144732 | D | 33 | 1999 | FORD | MUSTANG | 1FAFP4045XF105758 | 186866 | RED |
| 144734 | D | 35 | 1999 | FORD | WINDSTAR | 2FMZA5143XBB39353 | 170857 | MAROON |
| 144736 | D | 37 | 2004 | FORD | MUSTANG | 1FAFP40614F156834 | 127463 | SILVER |
| 144747 | B | 34 | 2003 | FORD | WINDSTAR | 2FMDA57463BA30204 | | BLACK |
| 144753 | B | 32 | 2009 | FORD | CROWN VICT | 2FAHP71V89X126502 | 162618 | BLACK |
| 144754 | B | 33 | 2005 | FORD | CARGO VAN | 1FTNS24L25HA16161 | 210386 | WHITE |
| 144772 | B | 38 | 2005 | FORD | MUSTANG | 1ZVFT80N855140932 | 151698 | SILVER |
| 144775 | B | 1 | 1999 | FORD | TAURUS | 1FAFP52U8XA326898 | 129313 | RED |
| 144666 | C | 12 | 1998 | GMC | SIERRA | 1GTEC19W1WE559367 | 160109 | PEWTER |
| 144699 | C | 47 | 2002 | GMC | SIERRA | 2GTEK19TX21202810 | 179905 | GREEN |
| 144730 | D | 31 | 2001 | GMC | YUKON | 3GKFK16TX1G100846 | 125468 | SILVER |
| 143257 | B | 43 | 1996 | HONDA | CIVIC | 2HGEJ657XTH521000 | 329724 | SILVER |
| 144662 | D | 3 | 2007 | HONDA | ODYSSEY | 5FNRL38727B114787 | 124187 | WHITE |
| 144664 | C | 10 | 1991 | HONDA | ACCORD | 1HGCB7655MA219685 | 155054 | GREEN |
| 144741 | C | 4 | 2002 | HONDA | ODYSSEY | 2HKRL18692H542314 | 187591 | GOLD |
| 144761 | D | 47 | 2010 | HONDA | CIVIC | 2HGFG1B61AH508800 | 79327 | D.GRAY |
| 144764 | D | 50 | 2008 | HONDA | ACCORD | 1HGCS12848A005547 | 170740 | BLUE |
| 144767 | D | 53 | 1999 | HONDA | ODYSSEY | 2HKRL186XXH544337 | 295952 | GOLD |
| 144773 | B | 39 | 1993 | HONDA | ACCORD | 1HGCB7252PA022984 | 257239 | GREEN |
| 144781 | B | 45 | 2002 | HONDA | ACCORD | 1HGCG564X2A014938 | 218404 | GOLD |
| 144462 | D | 9 | 2005 | HYUNDAI | ELANTRA | KMHDN46D15U043214 | 70934 | SILVER |
| 144668 | C | 14 | 2010 | HYUNDAI | SONATA | 5NPET4AC4AH599096 | 74055 | BLACK |
| 144698 | C | 46 | 2002 | HYUNDAI | SANTA FE | KM8SC13D42U227915 | 162679 | GREEN |
| 144739 | D | 40 | 2005 | HYUNDAI | SANTA FE | KM8SC13E65U933216 | 115768 | SILVER |
| 144605 | B | 6 | 1999 | JAGUAR | XX8 | SAJGX2045XC042747 | 106866 | GREEN |
| 144201 | B | 13 | 1996 | JEEP | G.CHEROKEE | 1J4GZ78S4TC224839 | 200936 | OLIVE |
| 144512 | C | 70 | 1996 | JEEP | CHEROKEE | 1J4FT27S7TL191532 | 272010 | WHITE |
| 144650 | D | 57 | 2001 | JEEP | G.CHEROKEE | 1J4GW48S61C691698 | 164798 | BLUE |
| 144722 | C | 73 | 1999 | JEEP | G.CHEROKEE | 1J4GW58S6XC505916 | 205988 | WHITE |
| 143830 | D | 60 | 2004 | KIA | SEDONA | KNDUP131046544332 | 149731 | GREEN |
| 144045 | C | 54 | 2005 | KIA | SEDONA | KNDUP132X56729417 | 134794 | WHITE |
| 144473 | B | 35 | 2003 | KIA | SPECTRA | KNAFB161235112068 | 144671 | SILVER |
| 144709 | D | 5 | 2010 | KIA | SOUL | KNDJT2A26A7126282 | 35968 | BLACK |
| 144776 | B | 41 | 2002 | KIA | SPECTRA | KNAFB161X25081831 | 183359 | D.GRAY |
| 144544 | C | 68 | 1992 | LEXUS | LS400 | JT8UF11E6N0108127 | 241564 | BURGANDY |
| 144759 | D | 45 | 2000 | LEXUS | RX300 | JT6HF10U8Y0132503 | 146010 | GRAY |
| 144756 | B | 10 | 2000 | LINCOLN | LS | 1LNHM87A1YY822691 | 133509 | WHITE |
| 143535 | D | 12 | 1998 | MAZDA | MPV | JM3LV5221W0847667 | 167929 | WHITE |
| 144228 | B | 18 | 2000 | MAZDA | MILLENIA | JM1TA2224Y1600384 | 83946 | WHITE |
| 144361 | D | 58 | 2002 | MAZDA | 626 | 1YVGF22C825292044 | 91013 | BURGANDY |
| 144581 | B | 2 | 1992 | MAZDA | MIATA | JM1NA3519N0329387 | 209192 | BLUE |
| 144663 | C | 9 | 1991 | MAZDA | MPV | JM3LV5234M0310071 | 188383 | BEIGE |
| 144672 | C | 18 | 2001 | MAZDA | 626 | 1YVGF22C515201570 | 107653 | SILVER |
| 144748 | B | 22 | 1999 | MAZDA | MIATA | JM1NB3539X0122791 | 170418 | SILVER |
| 144661 | D | 2 | 1998 | MERCEDES | CLK 320 | WDBLJ65G1WF005134 | 188492 | GREEN |
| 143782 | B | 12 | 2000 | MERCURY | COUGAR | 1ZWFT61L5Y5626082 | 212172 | SILVER |
| 144543 | C | 69 | 1993 | MERCURY | SABLE | 1MELM5049PA650370 | 57964 | BLUE |
| 144716 | C | 32 | 2001 | MITS | MONTERO | JA4LS21H91P054018 | 113528 | SILVER |
| 144740 | D | 40 | 1990 | MITS | MONTERO | JA4GJ31S6LJ013440 | 253538 | GREEN |
| 144752 | B | 3 | 2001 | MITS | MONTERO | JA4MT31H51P001131 | 127888 | SILVER |
| 144774 | B | 40 | 1995 | MITS | ECLIPSE | 4A3AK34Y3SE222437 | 256593 | RED |
| 144702 | C | 50 | 2004 | MITSUBISHI | GALANT | 4A3AB36F74E055899 | 128556 | RED |
| 143521 | D | 11 | 2000 | NISSAN | ALTIMA | 1N4DL01D2YC104158 | 177549 | PEWTER |
| 144279 | D | 29 | 2007 | NISSAN | QUEST | 5N1BV28U07N127059 | 108167 | RED |
| 144519 | D | 14 | 1995 | NISSAN | MAXIMA | JN1CA21DXST010515 | 360454 | WHITE |
| 144593 | D | 62 | 1991 | NISSAN | MAXIMA | JN1HJ01P2MT531381 | 264098 | WHITE |
| 144723 | C | 67 | 2010 | NISSAN | VERSA | 3N1BC1AP3AL393436 | 86227 | SILVER |
| 144763 | D | 49 | 2004 | NISSAN | QUEST | 5N1BV28UX4N302560 | 170740 | D.GRAY |
| 144665 | C | 11 | 2001 | OLDS | AURORA | 1G3GR64H714189490 | 118416 | SILVER |
| 144705 | C | 53 | 2000 | OLDS | SILOETTE | 1GHDX13E6YD183476 | 207895 | RED |
| 144771 | B | 37 | 2000 | PLYMOUTH | VOYAGER | 1P4GP44G7YB595899 | 190695 | SILVER |
| 144005 | B | 11 | 2000 | PONTIAC | GRAND PRIX | 1G2WK52J3YF331773 | 165235 | BLACK |
| 144655 | D | 24 | 1999 | PONTIAC | GRAND AM | 1G2NE52E2XM808404 | 244634 | BLACK |
| 144686 | C | 34 | 2004 | PONTIAC | GRAN PRIX | 2G2WP522641138559 | 136002 | GREEN |
| 144701 | C | 49 | 2000 | PONTIAC | GRAN PRIX | 1G2WR1217YF115395 | 106538 | WHITE |
| 144717 | C | 55 | 2002 | PONTIAC | GRAND AM | 1G2NW52E22M511560 | 138246 | SILVER |
| 144721 | C | 72 | 1996 | PONTIAC | GRAND AM | 1G2NE52M5TC703167 | 245149 | WHITE |
| 144733 | D | 34 | 1999 | PONTIAC | GRAND AM | 1G2NE52E9XM825166 | 135584 | BLUE |
| 144737 | D | 38 | 1999 | PONTIAC | GRAND AM | 1G2NE52E1XM769966 | 165040 | RED |
| 144744 | C | 65 | 2000 | PONTIAC | SUNFIRE | 1G2JB1248Y7319920 | 115772 | B ORANGE |
| 144777 | B | 19 | 2004 | PONTIAC | AZTEK | 3G7DB03E24S590427 | 145484 | BEIGE |
| 144364 | D | 13 | 2005 | SATURN | ION | 1G8AZ52FX5Z177953 | 122774 | SILVER |
| 144696 | C | 44 | 2001 | SATURN | SL2 | 1G8ZK52791Z312026 | 93832 | GOLD |
| 144724 | C | 59 | 2002 | SATURN | L100 | 1G8JS54F62Y591430 | 159486 | SILVER |
| 144726 | C | 61 | 2007 | SATURN | ION | 1G8AJ55F37Z128244 | 107222 | SILVER |
| 144762 | D | 48 | 2008 | SATURN | OUTLOOK | 5GZER13738J273853 | 74701 | SILVER |
| 144268 | D | 22 | 2003 | SUBARU | OUTBACK | 4S3BH665037647730 | 231680 | GREEN |
| 144708 | D | 4 | 2002 | SUBARU | OUTBACK | 4S3BH665027620445 | 160308 | BLUE |
| 144658 | D | 27 | 1997 | TOYOTA | CAMRY | 4T1BG22K3VU796270 | 236902 | WHITE |
| 144670 | C | 16 | 2007 | TOYOTA | PRIUS | JTDKB20U977599113 | 126411 | RED |
| 144671 | C | 17 | 1999 | TOYOTA | CAMRY | 4T1BF18B0XU345093 | 135103 | TAN |
| 144675 | C | 21 | 2002 | TOYOTA | CELICA | JTDDR32T020132257 | 125027 | BLUE |
| 144676 | C | 22 | 2004 | TOYOTA | HIGHLANDER | JTEGP21A540037575 | 179693 | RED |
| 654211 | C | 39 | 2004 | TOYOTA | HIGHLANDER | JTEDP21A240033440 | 108847 | GREY |
| 144704 | C | 52 | 2007 | TOYOTA | COROLLA | 1NXBR32EX7Z787921 | 91905 | BLACK |
| 144713 | D | 56 | 2007 | TOYOTA | SCION TC | JTKDE177770151349 | 135517 | BLUE |
| 144735 | D | 36 | 2007 | TOYOTA | SCION TC | JTKDE177370172912 | 135722 | CHARCOAL |
| 144750 | B | 23 | 1999 | TOYOTA | RAV 4 | JT3HP10V9X7126976 | 04286 | GREEN |
| 144751 | B | 1 | 2001 | TOYOTA | COROLLA | 2T1BR12E91C501649 | 132862 | GOLD |
| 144758 | D | 44 | 2000 | TOYOTA | SIENNA | 4T3ZF13C6YU212992 | 80597 | BLACK |
| 144766 | D | 52 | 2000 | TOYOTA | TACOMA | 4TASM92N7YZ682064 | 152069 | WHITE |
| 144657 | D | 26 | 2003 | VOLKSWAGEN | BEETLE | 3VWFE21CX3M414448 | 172854 | GRAY |
| 144757 | D | 43 | 2001 | VOLKSWAGEN | BEETLE | 3VWCK21C51M434485 | 125047 | BLACK |
| 143874 | D | 23 | 2002 | VOLVO | S60 | YV1RS61RX22168795 | 206110 | WHITE |
| 144697 | C | 45 | 1998 | VOLVO | V70 | YV1LW5544W2414605 | 155820 | WHITE |
| 144710 | D | 6 | 2002 | VOLVO | XC70 | YV1SZ58D321077391 | 154109 | BEIGE |
| 144746 | C | 77 | 2003 | VOLVO | S40 | YV1VS27543F997089 | 163187 | WHITE |
This list is current as of 5/15/2013 7:53:06 PM.